Usage Statistics for gnawfish.com

Summary Period: September 2009
Generated 01-Oct-2009 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 7277
Total Files 4366
Total Pages 2842
Total Visits 1732
Total KBytes 122570
Total Unique Sites 352
Total Unique URLs 749
Total Unique Referrers 145
Total Unique Usernames 1
Total Unique User Agents 142
. Avg Max
Hits per Hour 10 640
Hits per Day 242 1078
Files per Day 145 485
Pages per Day 94 199
Visits per Day 57 92
KBytes per Day 4086 43376
Hits by Response Code
Code 200 - OK 4366
Code 206 - Partial Content 5
Code 301 - Moved Permanently 3
Code 304 - Not Modified 2018
Code 400 - Bad Request 1
Code 401 - Unauthorized 44
Code 403 - Forbidden 2
Code 404 - Not Found 838

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 173 2.38% 123 2.82% 72 2.53% 66 3.81% 61 17.33% 867 0.71%
2 146 2.01% 112 2.57% 75 2.64% 60 3.46% 42 11.93% 1019 0.83%
3 179 2.46% 122 2.79% 87 3.06% 74 4.27% 49 13.92% 1196 0.98%
4 222 3.05% 179 4.10% 159 5.59% 53 3.06% 43 12.22% 6333 5.17%
5 79 1.09% 48 1.10% 41 1.44% 41 2.37% 32 9.09% 1296 1.06%
6 118 1.62% 82 1.88% 71 2.50% 62 3.58% 44 12.50% 793 0.65%
7 185 2.54% 137 3.14% 54 1.90% 47 2.71% 44 12.50% 1428 1.17%
8 126 1.73% 70 1.60% 47 1.65% 47 2.71% 44 12.50% 461 0.38%
9 526 7.23% 485 11.11% 182 6.40% 40 2.31% 45 12.78% 3894 3.18%
10 165 2.27% 107 2.45% 70 2.46% 64 3.70% 54 15.34% 1215 0.99%
11 168 2.31% 109 2.50% 75 2.64% 68 3.93% 52 14.77% 1160 0.95%
12 151 2.08% 105 2.40% 112 3.94% 55 3.18% 45 12.78% 2143 1.75%
13 301 4.14% 249 5.70% 199 7.00% 56 3.23% 40 11.36% 15861 12.94%
14 239 3.28% 206 4.72% 183 6.44% 92 5.31% 44 12.50% 2149 1.75%
15 104 1.43% 72 1.65% 45 1.58% 42 2.42% 38 10.80% 752 0.61%
16 327 4.49% 236 5.41% 132 4.64% 51 2.94% 47 13.35% 3044 2.48%
17 1078 14.81% 349 7.99% 185 6.51% 84 4.85% 50 14.20% 4682 3.82%
18 222 3.05% 188 4.31% 76 2.67% 53 3.06% 47 13.35% 43376 35.39%
19 170 2.34% 123 2.82% 80 2.81% 66 3.81% 53 15.06% 1236 1.01%
20 224 3.08% 193 4.42% 145 5.10% 55 3.18% 39 11.08% 2673 2.18%
21 161 2.21% 101 2.31% 62 2.18% 54 3.12% 46 13.07% 1203 0.98%
22 733 10.07% 59 1.35% 44 1.55% 41 2.37% 38 10.80% 5672 4.63%
23 189 2.60% 124 2.84% 70 2.46% 58 3.35% 53 15.06% 1011 0.83%
24 151 2.08% 113 2.59% 53 1.86% 45 2.60% 42 11.93% 808 0.66%
25 162 2.23% 94 2.15% 72 2.53% 55 3.18% 49 13.92% 1023 0.83%
26 107 1.47% 81 1.86% 42 1.48% 41 2.37% 39 11.08% 1447 1.18%
27 396 5.44% 182 4.17% 184 6.47% 76 4.39% 61 17.33% 1853 1.51%
28 200 2.75% 137 3.14% 90 3.17% 77 4.45% 58 16.48% 1027 0.84%
29 127 1.75% 73 1.67% 68 2.39% 62 3.58% 55 15.62% 672 0.55%
30 148 2.03% 107 2.45% 67 2.36% 48 2.77% 50 14.20% 12276 10.02%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 177 2.43% 4 124 2.84% 2 82 2.89% 49 1458 1.19%
1 5 162 2.23% 4 125 2.86% 3 91 3.20% 507 15209 12.41%
2 4 138 1.90% 3 94 2.15% 2 82 2.89% 18 539 0.44%
3 5 161 2.21% 4 121 2.77% 3 102 3.59% 57 1707 1.39%
4 5 153 2.10% 3 108 2.47% 3 105 3.69% 66 1987 1.62%
5 5 151 2.08% 3 106 2.43% 3 100 3.52% 85 2558 2.09%
6 8 243 3.34% 6 184 4.21% 5 173 6.09% 1128 33851 27.62%
7 7 236 3.24% 5 176 4.03% 3 111 3.91% 44 1325 1.08%
8 7 214 2.94% 4 148 3.39% 2 84 2.96% 38 1139 0.93%
9 8 267 3.67% 5 174 3.99% 3 100 3.52% 74 2213 1.81%
10 8 269 3.70% 6 194 4.44% 4 120 4.22% 437 13096 10.68%
11 8 262 3.60% 6 183 4.19% 3 103 3.62% 53 1584 1.29%
12 9 293 4.03% 8 240 5.50% 4 137 4.82% 247 7421 6.05%
13 14 420 5.77% 11 336 7.70% 6 195 6.86% 122 3660 2.99%
14 8 267 3.67% 5 169 3.87% 2 85 2.99% 230 6898 5.63%
15 13 400 5.50% 5 167 3.83% 3 97 3.41% 106 3189 2.60%
16 15 467 6.42% 4 145 3.32% 3 116 4.08% 48 1449 1.18%
17 11 348 4.78% 6 201 4.60% 2 86 3.03% 180 5413 4.42%
18 10 322 4.42% 5 153 3.50% 2 83 2.92% 26 781 0.64%
19 26 798 10.97% 3 119 2.73% 2 89 3.13% 158 4733 3.86%
20 8 257 3.53% 5 173 3.96% 5 159 5.59% 95 2853 2.33%
21 27 830 11.41% 20 612 14.02% 10 321 11.29% 205 6161 5.03%
22 5 169 2.32% 4 126 2.89% 3 94 3.31% 31 929 0.76%
23 9 273 3.75% 6 188 4.31% 4 127 4.47% 81 2418 1.97%

Top 30 of 749 Total URLs
# Hits KBytes URL
1 798 10.97% 55 0.04% /robots.txt
2 367 5.04% 2567 2.09% /
3 274 3.77% 1268 1.03% /scripts/js.js
4 216 2.97% 1040 0.85% /styles/css.css
5 155 2.13% 773 0.63% /styles/bluefish.css
6 78 1.07% 65 0.05% /favicon.ico
7 77 1.06% 1482 1.21% /gnawfish.rdf
8 74 1.02% 510 0.42% /links.html
9 73 1.00% 7163 5.84% /usage/usage_200909.html
10 45 0.62% 38 0.03% /images/bluefish.ico
11 29 0.40% 127 0.10% /projects.html
12 27 0.37% 148 0.12% /gcolor.html
13 27 0.37% 166 0.14% /privacy.html
14 27 0.37% 115 0.09% /radio.html
15 27 0.37% 118 0.10% /styles/yellowfish.css
16 26 0.36% 201 0.16% /about.html
17 25 0.34% 398 0.32% /blog.html
18 25 0.34% 171 0.14% /games.html
19 25 0.34% 245 0.20% /usage/
20 25 0.34% 109 0.09% /wup.html
21 20 0.27% 48 0.04% /wup/thanks.html
22 19 0.26% 633 0.52% /archives/blog.html
23 18 0.25% 78 0.06% /store.html
24 17 0.23% 43 0.03% /wup/
25 15 0.21% 172 0.14% /running/marathons.html
26 14 0.19% 10 0.01% /images/yellowfish.ico
27 13 0.18% 5 0.00% /mobile.html
28 13 0.18% 25 0.02% /styles/redfish.css
29 12 0.16% 4 0.00% /hmc.html
30 11 0.15% 63 0.05% /cgi-bin/polls/

Top 10 of 749 Total URLs By KBytes
# Hits KBytes URL
1 4 0.05% 17210 14.04% /oldfish/sdmonkey/portfolio/games/finalants.dcr
2 3 0.04% 14587 11.90% /oldfish/sdmonkey/portfolio/cdrom/metropolis.dcr
3 3 0.04% 12993 10.60% /games/FinalAnts.dcr
4 2 0.03% 11298 9.22% /login/Birds Of Avalon/Bazaar Bazaar/01 - Bicentennial Baby.mp3
5 2 0.03% 8662 7.07% /oldfish/version2.0/games/FinalAnts.dcr
6 73 1.00% 7163 5.84% /usage/usage_200909.html
7 5 0.07% 3762 3.07% /oldfish/sdmonkey/sdmIntro.swf
8 367 5.04% 2567 2.09% /
9 3 0.04% 2242 1.83% /oldfish/sdmonkey/portfolio/games/supercrazyasteroids.dcr
10 77 1.06% 1482 1.21% /gnawfish.rdf

Top 10 of 413 Total Entry Pages
# Hits Visits URL
1 367 5.04% 232 13.74% /
2 73 1.00% 66 3.91% /usage/usage_200909.html
3 74 1.02% 52 3.08% /links.html
4 25 0.34% 20 1.18% /blog.html
5 26 0.36% 17 1.01% /about.html
6 19 0.26% 15 0.89% /archives/blog.html
7 27 0.37% 15 0.89% /radio.html
8 29 0.40% 14 0.83% /projects.html
9 25 0.34% 13 0.77% /wup.html
10 20 0.27% 13 0.77% /wup/thanks.html

Top 10 of 416 Total Exit Pages
# Hits Visits URL
1 367 5.04% 215 12.78% /
2 73 1.00% 68 4.04% /usage/usage_200909.html
3 74 1.02% 52 3.09% /links.html
4 25 0.34% 21 1.25% /blog.html
5 26 0.36% 16 0.95% /about.html
6 19 0.26% 15 0.89% /archives/blog.html
7 29 0.40% 15 0.89% /projects.html
8 25 0.34% 14 0.83% /wup.html
9 27 0.37% 13 0.77% /gcolor.html
10 27 0.37% 13 0.77% /privacy.html

Top 30 of 352 Total Sites
# Hits Files KBytes Visits Hostname
1 719 9.88% 333 7.63% 1186 0.97% 1 0.06% 24.44.46.94
2 637 8.75% 0 0.00% 3998 3.26% 0 0.00% 60.190.86.214
3 443 6.09% 163 3.73% 2320 1.89% 8 0.46% 192.168.0.105
4 400 5.50% 395 9.05% 3095 2.53% 1 0.06% 205.203.134.197
5 395 5.43% 282 6.46% 1789 1.46% 26 1.50% 192.168.0.100
6 381 5.24% 188 4.31% 714 0.58% 7 0.40% 208.1.61.98
7 263 3.61% 246 5.63% 46766 38.15% 25 1.44% 208.115.111.243
8 247 3.39% 189 4.33% 4450 3.63% 154 8.89% 66.249.71.194
9 218 3.00% 98 2.24% 566 0.46% 13 0.75% 64.128.67.16
10 167 2.29% 148 3.39% 14495 11.83% 10 0.58% 66.249.71.174
11 150 2.06% 131 3.00% 3671 3.00% 94 5.43% 66.249.67.197
12 109 1.50% 94 2.15% 314 0.26% 3 0.17% 66.57.102.99
13 105 1.44% 105 2.40% 2427 1.98% 3 0.17% 65.98.224.7
14 91 1.25% 91 2.08% 1282 1.05% 1 0.06% 65.98.224.5
15 77 1.06% 54 1.24% 6607 5.39% 45 2.60% 66.249.71.213
16 54 0.74% 51 1.17% 1638 1.34% 1 0.06% 38.105.83.12
17 49 0.67% 37 0.85% 2036 1.66% 28 1.62% 66.249.67.245
18 48 0.66% 48 1.10% 205 0.17% 4 0.23% 66.30.24.230
19 44 0.60% 41 0.94% 11654 9.51% 1 0.06% 65.13.223.111
20 44 0.60% 44 1.01% 726 0.59% 19 1.10% 66.246.252.73
21 40 0.55% 22 0.50% 78 0.06% 21 1.21% 193.47.80.49
22 38 0.52% 38 0.87% 368 0.30% 27 1.56% 65.55.230.177
23 37 0.51% 37 0.85% 3 0.00% 0 0.00% 217.212.224.183
24 36 0.49% 36 0.82% 285 0.23% 16 0.92% 65.55.230.176
25 33 0.45% 33 0.76% 251 0.21% 14 0.81% 204.14.110.100
26 33 0.45% 10 0.23% 63 0.05% 28 1.62% 217.212.224.181
27 33 0.45% 33 0.76% 366 0.30% 18 1.04% 66.235.124.2
28 32 0.44% 6 0.14% 40 0.03% 25 1.44% 217.212.224.182
29 30 0.41% 30 0.69% 225 0.18% 4 0.23% 207.189.121.44
30 30 0.41% 30 0.69% 881 0.72% 22 1.27% 66.29.115.8

Top 10 of 352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 263 3.61% 246 5.63% 46766 38.15% 25 1.44% 208.115.111.243
2 167 2.29% 148 3.39% 14495 11.83% 10 0.58% 66.249.71.174
3 44 0.60% 41 0.94% 11654 9.51% 1 0.06% 65.13.223.111
4 77 1.06% 54 1.24% 6607 5.39% 45 2.60% 66.249.71.213
5 247 3.39% 189 4.33% 4450 3.63% 154 8.89% 66.249.71.194
6 637 8.75% 0 0.00% 3998 3.26% 0 0.00% 60.190.86.214
7 150 2.06% 131 3.00% 3671 3.00% 94 5.43% 66.249.67.197
8 400 5.50% 395 9.05% 3095 2.53% 1 0.06% 205.203.134.197
9 105 1.44% 105 2.40% 2427 1.98% 3 0.17% 65.98.224.7
10 443 6.09% 163 3.73% 2320 1.89% 8 0.46% 192.168.0.105

Top 30 of 145 Total Referrers
# Hits Referrer
1 4505 61.91% - (Direct Request)
2 804 11.05% http://blog.gnawfish.com/
3 246 3.38% http://www.gnawfish.com/links.html
4 202 2.78% http://blog.gnawfish.com/2009/09/had-little-run-in.html
5 141 1.94% http://gnawfish.com/
6 105 1.44% http://www.gnawfish.com/blog.html
7 92 1.26% http://192.168.0.102/links.html
8 80 1.10% http://www.gnawfish.com/styles/bluefish.css
9 80 1.10% http://www.gnawfish.com/styles/css.css
10 56 0.77% http://192.168.0.102/gcolor.html
11 52 0.71% http://192.168.0.102/
12 48 0.66% http://www.discountrealitysites2.com/
13 48 0.66% http://www.who18.info/teen-sex/
14 47 0.65% http://www.mr-chews-asian-beaver.net/
15 46 0.63% http://www.ispycameltoe-review.net/
16 33 0.45% http://www.gnawfish.com/styles/yellowfish.css
17 31 0.43% http://www.gnawfish.com/
18 26 0.36% http://blog.gnawfish.com/2009/09/vs-poland.html
19 24 0.33% http://98.122.133.50/
20 22 0.30% http://192.168.0.102/Byan.jpg
21 22 0.30% http://192.168.0.102/meredith.jpg
22 22 0.30% http://gnawfish.com/links.html
23 22 0.30% http://www.gnawfish.com/usage/
24 20 0.27% http://gnawfish.com/login/
25 20 0.27% http://www.gnawfish.com
26 16 0.22% http://192.168.0.102/games.html
27 14 0.19% http://www.gnawfish.com/archives/00000012.htm
28 14 0.19% http://www.gnawfish.com/archives/00000155.htm
29 12 0.16% http://192.168.0.102/~/~/mobile.html
30 12 0.16% http://blog.gnawfish.com/2009/09/putting-face-to-stupid.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% greg greve 5k
2 1 20.00% 5k results saint anthony festival seneca falls
3 1 20.00% schwyzen

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 13 0.18% 13 0.30% 11721 9.56% 3 0.17% alanparsons

Top 15 of 142 Total User Agents
# Hits User Agent
1 1122 15.42% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 689 9.47% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.13) Gecko/
3 578 7.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 458 6.29% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1 like Mac OS X; en-u
5 427 5.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 400 5.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 365 5.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1) Gec
8 263 3.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 241 3.31% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 202 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 196 2.69% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
12 118 1.62% Googlebot-Image/1.0
13 102 1.40% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 96 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
15 92 1.26% Mozilla/4.0

Usage by Country for September 2009

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 7274 99.96% 4369 100.07% 122569 100.00% Unresolved/Unknown
2 3 0.04% 2 0.05% 0 0.00% US Commercial


Generated by Webalizer Version 2.01