Usage Statistics for gnawfish.com

Summary Period: January 2010
Generated 01-Feb-2010 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 9979
Total Files 8674
Total Pages 7468
Total Visits 2389
Total KBytes 127051
Total Unique Sites 642
Total Unique URLs 573
Total Unique Referrers 228
Total Unique User Agents 158
. Avg Max
Hits per Hour 13 204
Hits per Day 321 706
Files per Day 279 671
Pages per Day 240 639
Visits per Day 77 135
KBytes per Day 4098 21082
Hits by Response Code
Code 200 - OK 8674
Code 206 - Partial Content 1
Code 301 - Moved Permanently 3
Code 302 - Found 4
Code 304 - Not Modified 1108
Code 400 - Bad Request 1
Code 401 - Unauthorized 53
Code 403 - Forbidden 1
Code 404 - Not Found 123
Code 405 - Method Not Allowed 11

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 214 2.14% 183 2.11% 142 1.90% 59 2.47% 56 8.72% 2106 1.66%
2 405 4.06% 358 4.13% 277 3.71% 56 2.34% 56 8.72% 2782 2.19%
3 389 3.90% 341 3.93% 310 4.15% 73 3.06% 65 10.12% 3397 2.67%
4 350 3.51% 293 3.38% 245 3.28% 74 3.10% 66 10.28% 3615 2.85%
5 309 3.10% 253 2.92% 157 2.10% 109 4.56% 78 12.15% 4450 3.50%
6 202 2.02% 129 1.49% 94 1.26% 57 2.39% 55 8.57% 6280 4.94%
7 130 1.30% 77 0.89% 82 1.10% 72 3.01% 65 10.12% 1082 0.85%
8 119 1.19% 94 1.08% 59 0.79% 49 2.05% 47 7.32% 752 0.59%
9 368 3.69% 127 1.46% 92 1.23% 65 2.72% 59 9.19% 1291 1.02%
10 148 1.48% 110 1.27% 80 1.07% 60 2.51% 57 8.88% 1266 1.00%
11 335 3.36% 298 3.44% 273 3.66% 56 2.34% 56 8.72% 4218 3.32%
12 172 1.72% 142 1.64% 107 1.43% 54 2.26% 56 8.72% 1598 1.26%
13 214 2.14% 143 1.65% 86 1.15% 75 3.14% 57 8.88% 1940 1.53%
14 144 1.44% 114 1.31% 55 0.74% 47 1.97% 47 7.32% 1332 1.05%
15 129 1.29% 106 1.22% 54 0.72% 37 1.55% 37 5.76% 5298 4.17%
16 173 1.73% 130 1.50% 97 1.30% 63 2.64% 38 5.92% 5366 4.22%
17 171 1.71% 134 1.54% 111 1.49% 84 3.52% 58 9.03% 1505 1.18%
18 590 5.91% 554 6.39% 541 7.24% 55 2.30% 51 7.94% 7823 6.16%
19 365 3.66% 334 3.85% 277 3.71% 87 3.64% 66 10.28% 3423 2.69%
20 509 5.10% 465 5.36% 427 5.72% 111 4.65% 85 13.24% 4443 3.50%
21 380 3.81% 349 4.02% 337 4.51% 86 3.60% 60 9.35% 2838 2.23%
22 706 7.07% 664 7.66% 627 8.40% 112 4.69% 80 12.46% 9493 7.47%
23 338 3.39% 298 3.44% 290 3.88% 120 5.02% 77 11.99% 3146 2.48%
24 404 4.05% 384 4.43% 353 4.73% 111 4.65% 51 7.94% 3060 2.41%
25 650 6.51% 637 7.34% 609 8.15% 123 5.15% 56 8.72% 5121 4.03%
26 688 6.89% 671 7.74% 639 8.56% 119 4.98% 84 13.08% 10915 8.59%
27 532 5.33% 494 5.70% 455 6.09% 112 4.69% 55 8.57% 3942 3.10%
28 184 1.84% 178 2.05% 141 1.89% 71 2.97% 67 10.44% 1520 1.20%
29 417 4.18% 396 4.57% 336 4.50% 135 5.65% 48 7.48% 21082 16.59%
30 110 1.10% 95 1.10% 44 0.59% 33 1.38% 30 4.67% 967 0.76%
31 134 1.34% 123 1.42% 71 0.95% 33 1.38% 34 5.30% 999 0.79%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 274 2.75% 7 238 2.74% 6 200 2.68% 216 6688 5.26%
1 6 210 2.10% 5 182 2.10% 4 131 1.75% 54 1681 1.32%
2 10 313 3.14% 8 261 3.01% 7 241 3.23% 231 7169 5.64%
3 6 214 2.14% 5 177 2.04% 5 163 2.18% 49 1528 1.20%
4 10 311 3.12% 9 280 3.23% 6 211 2.83% 82 2539 2.00%
5 10 317 3.18% 8 269 3.10% 8 253 3.39% 90 2784 2.19%
6 18 559 5.60% 16 520 5.99% 15 485 6.49% 320 9921 7.81%
7 7 232 2.32% 5 183 2.11% 5 179 2.40% 84 2606 2.05%
8 8 252 2.53% 6 209 2.41% 6 188 2.52% 80 2478 1.95%
9 14 464 4.65% 12 402 4.63% 9 300 4.02% 142 4390 3.46%
10 17 534 5.35% 15 473 5.45% 12 394 5.28% 251 7777 6.12%
11 7 245 2.46% 6 209 2.41% 5 169 2.26% 59 1831 1.44%
12 16 515 5.16% 15 469 5.41% 12 376 5.03% 138 4276 3.37%
13 22 682 6.83% 20 639 7.37% 19 590 7.90% 256 7927 6.24%
14 18 570 5.71% 16 502 5.79% 13 420 5.62% 667 20685 16.28%
15 17 531 5.32% 14 445 5.13% 13 416 5.57% 166 5148 4.05%
16 19 595 5.96% 15 493 5.68% 14 455 6.09% 134 4163 3.28%
17 20 628 6.29% 17 540 6.23% 16 509 6.82% 197 6118 4.82%
18 16 521 5.22% 13 405 4.67% 10 324 4.34% 93 2892 2.28%
19 14 447 4.48% 13 410 4.73% 10 329 4.41% 132 4088 3.22%
20 18 571 5.72% 16 525 6.05% 15 477 6.39% 375 11610 9.14%
21 10 315 3.16% 8 256 2.95% 6 215 2.88% 66 2032 1.60%
22 12 385 3.86% 10 327 3.77% 7 239 3.20% 68 2107 1.66%
23 9 294 2.95% 8 260 3.00% 6 204 2.73% 149 4614 3.63%

Top 30 of 573 Total URLs
# Hits KBytes URL
1 4371 43.80% 33128 26.07% /
2 811 8.13% 55 0.04% /robots.txt
3 176 1.76% 1351 1.06% /scripts/js.js
4 173 1.73% 1153 0.91% /styles/css.css
5 135 1.35% 960 0.76% /styles/bluefish.css
6 89 0.89% 8877 6.99% /usage/usage_201001.html
7 88 0.88% 75 0.06% /favicon.ico
8 76 0.76% 1130 0.89% /gnawfish.rdf
9 61 0.61% 448 0.35% /links.html
10 48 0.48% 118 0.09% /usage/
11 35 0.35% 342 0.27% /about.html
12 35 0.35% 288 0.23% /games.html
13 35 0.35% 134 0.11% /store.html
14 32 0.32% 187 0.15% /projects.html
15 30 0.30% 3300 2.60% /usage/usage_200903.html
16 28 0.28% 156 0.12% /wup.html
17 25 0.25% 180 0.14% /gcolor.html
18 24 0.24% 194 0.15% /styles/yellowfish.css
19 23 0.23% 20 0.02% /images/yellowfish.ico
20 23 0.23% 183 0.14% /mobile/
21 23 0.23% 137 0.11% /radio.html
22 22 0.22% 150 0.12% /privacy.html
23 21 0.21% 187 0.15% /archives/00000056.htm
24 21 0.21% 221 0.17% /archives/00000138.htm
25 17 0.17% 185 0.15% /archives/00000044.htm
26 17 0.17% 393 0.31% /archives/00000207.htm
27 17 0.17% 15 0.01% /images/bluefish.ico
28 17 0.17% 224 0.18% /oldfish/version1.0/
29 17 0.17% 103 0.08% /oldfish/version1.0/login.html
30 16 0.16% 224 0.18% /archives/00000171.htm

Top 10 of 573 Total URLs By KBytes
# Hits KBytes URL
1 4371 43.80% 33128 26.07% /
2 3 0.03% 12908 10.16% /oldfish/sdmonkey/portfolio/games/finalants.dcr
3 2 0.02% 9725 7.65% /oldfish/sdmonkey/portfolio/cdrom/metropolis.dcr
4 89 0.89% 8877 6.99% /usage/usage_201001.html
5 2 0.02% 8662 6.82% /oldfish/version2.0/games/FinalAnts.dcr
6 30 0.30% 3300 2.60% /usage/usage_200903.html
7 3 0.03% 2257 1.78% /oldfish/sdmonkey/sdmIntro.swf
8 2 0.02% 1590 1.25% /games/supercrazyasteroids.dcr
9 2 0.02% 1495 1.18% /oldfish/sdmonkey/portfolio/games/supercrazyasteroids.dcr
10 176 1.76% 1351 1.06% /scripts/js.js

Top 10 of 355 Total Entry Pages
# Hits Visits URL
1 4371 43.80% 1030 43.76% /
2 89 0.89% 82 3.48% /usage/usage_201001.html
3 61 0.61% 43 1.83% /links.html
4 35 0.35% 20 0.85% /about.html
5 35 0.35% 20 0.85% /games.html
6 30 0.30% 20 0.85% /usage/usage_200903.html
7 35 0.35% 18 0.76% /store.html
8 21 0.21% 17 0.72% /archives/00000056.htm
9 21 0.21% 16 0.68% /archives/00000138.htm
10 17 0.17% 13 0.55% /archives/00000044.htm

Top 10 of 359 Total Exit Pages
# Hits Visits URL
1 4371 43.80% 1004 42.83% /
2 89 0.89% 80 3.41% /usage/usage_201001.html
3 61 0.61% 42 1.79% /links.html
4 35 0.35% 23 0.98% /store.html
5 35 0.35% 22 0.94% /games.html
6 35 0.35% 20 0.85% /about.html
7 30 0.30% 20 0.85% /usage/usage_200903.html
8 28 0.28% 18 0.77% /wup.html
9 21 0.21% 17 0.73% /archives/00000056.htm
10 21 0.21% 17 0.73% /archives/00000138.htm

Top 30 of 642 Total Sites
# Hits Files KBytes Visits Hostname
1 725 7.27% 716 8.25% 11951 9.41% 3 0.13% 38.99.98.113
2 455 4.56% 455 5.25% 4996 3.93% 104 4.35% 66.29.115.8
3 409 4.10% 337 3.89% 1688 1.33% 30 1.26% 192.168.0.106
4 324 3.25% 324 3.74% 2645 2.08% 99 4.14% 66.246.72.175
5 310 3.11% 310 3.57% 2361 1.86% 2 0.08% 68.43.21.177
6 274 2.75% 274 3.16% 3139 2.47% 125 5.23% 66.246.252.73
7 236 2.36% 235 2.71% 2867 2.26% 11 0.46% 38.113.234.181
8 225 2.25% 28 0.32% 120 0.09% 2 0.08% 24.44.46.94
9 216 2.16% 154 1.78% 7870 6.19% 136 5.69% 66.249.71.162
10 197 1.97% 194 2.24% 3281 2.58% 1 0.04% 38.99.96.172
11 173 1.73% 173 1.99% 1318 1.04% 63 2.64% 204.14.110.100
12 171 1.71% 171 1.97% 1303 1.03% 2 0.08% 24.171.52.124
13 143 1.43% 128 1.48% 562 0.44% 12 0.50% 64.128.67.16
14 139 1.39% 124 1.43% 19405 15.27% 4 0.17% 65.98.224.7
15 124 1.24% 124 1.43% 945 0.74% 15 0.63% 82.95.125.23
16 123 1.23% 112 1.29% 2159 1.70% 1 0.04% 66.150.224.245
17 119 1.19% 119 1.37% 906 0.71% 10 0.42% 188.92.77.18
18 117 1.17% 117 1.35% 891 0.70% 11 0.46% 188.92.77.16
19 116 1.16% 116 1.34% 884 0.70% 10 0.42% 188.92.77.21
20 110 1.10% 110 1.27% 838 0.66% 10 0.42% 188.92.77.13
21 106 1.06% 106 1.22% 807 0.64% 10 0.42% 188.92.77.14
22 105 1.05% 105 1.21% 800 0.63% 10 0.42% 188.92.77.17
23 105 1.05% 105 1.21% 800 0.63% 10 0.42% 188.92.77.19
24 104 1.04% 104 1.20% 792 0.62% 10 0.42% 188.92.77.15
25 102 1.02% 102 1.18% 777 0.61% 62 2.60% 204.10.137.48
26 102 1.02% 65 0.75% 176 0.14% 2 0.08% 208.1.61.98
27 102 1.02% 102 1.18% 777 0.61% 59 2.47% 208.53.168.5
28 100 1.00% 100 1.15% 762 0.60% 10 0.42% 188.92.77.20
29 79 0.79% 79 0.91% 602 0.47% 1 0.04% 201.228.199.101
30 72 0.72% 70 0.81% 543 0.43% 8 0.33% 208.115.111.250

Top 10 of 642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139 1.39% 124 1.43% 19405 15.27% 4 0.17% 65.98.224.7
2 66 0.66% 54 0.62% 13314 10.48% 33 1.38% 66.249.71.181
3 725 7.27% 716 8.25% 11951 9.41% 3 0.13% 38.99.98.113
4 216 2.16% 154 1.78% 7870 6.19% 136 5.69% 66.249.71.162
5 455 4.56% 455 5.25% 4996 3.93% 104 4.35% 66.29.115.8
6 18 0.18% 13 0.15% 4813 3.79% 8 0.33% 66.249.67.207
7 197 1.97% 194 2.24% 3281 2.58% 1 0.04% 38.99.96.172
8 274 2.75% 274 3.16% 3139 2.47% 125 5.23% 66.246.252.73
9 236 2.36% 235 2.71% 2867 2.26% 11 0.46% 38.113.234.181
10 324 3.25% 324 3.74% 2645 2.08% 99 4.14% 66.246.72.175

Top 30 of 228 Total Referrers
# Hits Referrer
1 4300 43.09% - (Direct Request)
2 310 3.11% http://www.getoutofdebtamerica.com
3 251 2.52% http://gay-sex.badybody.com/
4 246 2.47% http://www.gnawfish.com/links.html
5 204 2.04% http://milf-hunter.hotnudegranny-review.com/
6 201 2.01% http://reality-kings.cpu2009.com/
7 189 1.89% http://www.gnawfish.com/
8 171 1.71% http://bangbros-pass.com/
9 171 1.71% http://www.scrubsdeal.com
10 167 1.67% http://bigassparade.info/
11 157 1.57% http://blog.gnawfish.com/2010/01/hume-ran-over-buddha-in-road.html
12 151 1.51% http://black-porn.brunettes4u.com/
13 150 1.50% http://blog.gnawfish.com/
14 131 1.31% http://roundandbrownreview.info/
15 81 0.81% http://www.pussyisblack.com/black-ass-sex/
16 79 0.79% http://angelina-jolie-nude.sadisticeroticism.com/
17 79 0.79% http://nude-old-ladies.aquimontserrat.com/
18 78 0.78% http://bondage-thumbnails.thegreatestgirlintheworld.com/
19 78 0.78% http://exhibit-displays-maine.sandra-uk.com/
20 78 0.78% http://golf-nude.tropixxxvideos.com/
21 78 0.78% http://hot-wives-and-girlfriend.sandra-uk.com/
22 77 0.77% http://baha-implant.the-porn-star.com/
23 76 0.76% http://black-pussy.3x-pussy.com/
24 76 0.76% http://jessica-burciaga-nude.sadisticeroticism.com/
25 76 0.76% http://model-un.thekitchenbox.com/
26 74 0.74% http://stocking-tops-showing.thekitchenbox.com/
27 73 0.73% http://naughty-teacher.the-porn-star.com/
28 72 0.72% http://fling-dating.thegreatestgirlintheworld.com/
29 72 0.72% http://my-big-dick.tropixxxvideos.com/
30 71 0.71% http://teen-boy-seduced.tropixxxvideos.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% grace watson rit largest dining
2 1 25.00% kate mastaitis
3 1 25.00% library and computer filetype:swf
4 1 25.00% rit.margarets house employment

Top 15 of 158 Total User Agents
# Hits User Agent
1 2084 20.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1513 15.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1404 14.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 924 9.26% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
5 438 4.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 376 3.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 275 2.76% voyager/2.0 (http://www.kosmix.com/crawler.html)
8 225 2.25% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/532.5 (
9 174 1.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.7) G
10 139 1.39% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
11 124 1.24% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
12 123 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 112 1.12% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.6) G
14 110 1.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 108 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G

Usage by Country for January 2010

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 9977 99.98% 8673 99.99% 127039 99.99% Unresolved/Unknown
2 2 0.02% 2 0.02% 12 0.01% US Commercial


Generated by Webalizer Version 2.01